Country Working Days Schedule
🇦🇺 Working Days in Australia (2026)
Complete breakdown of monthly business days, bank holidays, and working hours for Australia in 2026.
Total Business Days
257
out of 365 calendar days
Total Work Hours
2056 hrs
8 hours / day standard
Bank Holidays
4
official recognized days
Avg Days / Month
21.4
working days per month
| Month | Calendar Days | Business Days | Weekends | Holidays | Work Hours |
|---|---|---|---|---|---|
| January | 31 | 20 | 9 | 2 | 160 h |
| February | 28 | 20 | 8 | 0 | 160 h |
| March | 31 | 22 | 9 | 0 | 176 h |
| April | 30 | 22 | 8 | 0 | 176 h |
| May | 31 | 21 | 10 | 0 | 168 h |
| June | 30 | 21 | 8 | 1 | 168 h |
| July | 31 | 23 | 8 | 0 | 184 h |
| August | 31 | 21 | 10 | 0 | 168 h |
| September | 30 | 22 | 8 | 0 | 176 h |
| October | 31 | 22 | 9 | 0 | 176 h |
| November | 30 | 21 | 9 | 0 | 168 h |
| December | 31 | 22 | 8 | 1 | 176 h |
Advertisement Slot (in content)Optimized for Raptive / Ezoic / Ad Manager Header Bidding
Advertisement Slot (sidebar)Optimized for Raptive / Ezoic / Ad Manager Header Bidding